THE MONTHLY REMUNERATION RECEIVED BY EACH OF IT'S EMPLOYEES, INCLUDING THE SYSTEM OF COMPENSATION AS PROVIDED IN IT'S REGULATIONS |
|||
[(Section 4(1)(b)(x)] |
|||
The existing Scales of Pay of Officers and employees that are in force from 1st April, 2005 onwards are given hereunder |
|||
S.No . |
CATEGORY |
PAY SCALE |
|
| OFFICERS | |||
1. |
Class-I Super Scale | 29200-1000-38200 | |
| (Executive Directors) | |||
2. |
Class-I Special Scale | 24700-900-33700 | |
| (HOD/RM) | |||
3. |
Class-I Senior Scale | 22000-800-32400 | |
| (Stagnation Grade) | |||
4. |
Class-I Senior Scale | 18300-750-31800 | |
5. |
Class-I Junior Scale | 15600-750-31350 | |
| (Stagnation Grade) | |||
6. |
Class-I Junior Scale | 12500-600-23300 | |
| EMPLOYEES | |||
1. |
Asst.Engineer | 7655-280-9895-295-13435-320-18235-335-20245 | |
| Asst. Manager | |||
| Chief Sec. Inspector | |||
| Chief Draughtsman | |||
| Librarian | |||
| Homeo Physician/AMO | |||
| Printing Foreman | |||
2. |
Superintendent | 6560-210-7820-225-11420-240-13340-260-16460 | |
| Section Officer | 260-16460 | ||
| Pay Master & Cashier | |||
| Traffic Inspector-Gr-I | |||
| Security Inspector | |||
| Asst. Nursing Supdt. | |||
| Matron | |||
| Asst. Printing Foreman | |||
3. |
Dy. Superintendent | 6110-190-8390-210-10070-225-12770-240-15170 | |
| Canteen Manager | |||
| Dy. Section Officer | |||
| Stock Verifier Gr-I | |||
| Traffic Inspector-Gr-II | |||
| Head Staff Nurse | |||
| Physiotherapist | |||
| Security Sub-Inspector | |||
| Pharmacist Gr-I | |||
| Radiographer Gr-I | |||
| ECG Technician Gr-I | |||
| Lab Technician Gr-I | |||
| Printing Chargeman | |||
4. |
Stock Verifier Gr-II | 5630-155-7180-170-9560-190-10890-195-11865- | |
| Steno Grapher (Higher) | 205-13095 | ||
| Driver Gr-I(Selection Gr.) | |||
| Sr. Assistant(Audit) | |||
5. |
Traffic Inspector Gr-I,II | 5340-155-7045-170-9765-185-11245-195-12610 | |
| Depot Clerk | |||
| Travelling Ticket Inspector | |||
| Driving Instructor | |||
| Leading Hand | |||
| Printing Leading Hand | |||
| Vehicle Inspector | |||
| Material Chaser | |||
| Asst. Canteen Manager | |||
| Asst. Section Officer | |||
| Stenographer Lower | |||
| Sr. Assistant(Fin/Cash/Per) | |||
| Pay Clerk | |||
| Staff Nurse | |||
| ECG Technician Gr-II | |||
| Refractionist Gr-I | |||
| Store Keeper | |||
| Security Asst. Sub-Inspector | |||
| Pharmacist Gr-II | |||
| Lab Technician Gr-II | |||
| Radiographer Gr-II | |||
6. |
Junior Assistant | 4790-120-5870-130-6520-145-7245-150-8295- | |
| Asst. Depot Clerk | 160-9415-170-10945 | ||
| Controller | |||
| Asst. Store Keeper | |||
| Imposer | |||
| Refractionist Gr-II | |||
7. |
Artisan Gr-I | 4730-120-5810-130-6460-135-7135- | |
| Driver Gr.II | 150-8335-160- 9775-170-10795 | ||
| Conductor (Selection Gr) | |||
| X-ray Technician | |||
| Compounder | |||
| Sr. Machine Minder | |||
| Head Binder | |||
| Head compositor | |||
| Proof Reader | |||
8. |
Typist | 4485-120-5805-130-6455-135-7265- | |
| Routine Clerk | 150-8315-160-9755-170-10435 | ||
| Telephone Operator | |||
| Artisan Gr-II | |||
| Tyre Mechanic | |||
| Boiler Man | |||
| Punch Operator | |||
| Comptist/Verified Operator/ | |||
| Jr. Machine Operator | |||
| Head Cook | |||
| Tracer | |||
| Care Taker | |||
| Civil(Maistry)/ | |||
| Mason/ | |||
| Plumber/Tracer | |||
| Security Head Guard | |||
| Jr. Machine Minder | |||
| Compositor | |||
| Binder | |||
| Copy Holder | |||
| Tailor | |||
9. |
Conductor | 4330-120-5770-130-6420-135-7230-150-8280-160-9880-165-10210 | |
10. |
Checker | 4240-120-5680-130-7110-135-7380-140- | |
| Shroff | 8500-160-9780-165-10110 | ||
| Light Vehicle Driver | |||
| Machine Minder | |||
| Maternity Asst.(Axe.Nurse) | |||
| Hammer Man | |||
| Asst. Cook | |||
11. |
Helper | 4120-110-4780-120-5620-130-7310-140-8290- | |
| Pump Attendant | 150-9640 | ||
| Record Tracer(Ferro Printer) | |||
| Booking Clerk | |||
| Dresser | |||
| Lab Asst. | |||
| Dark Room Asst. | |||
| Nursing Orderly(M/F) | |||
| Security Guard | |||
| Machine Asst. | |||
| Mukaddam | |||
| Binding Asst. | |||
12. |
Shramik | 3730-85-5005-110-5555-130-7245-140-8785 | |
| Khalasi | |||
| Attender | |||
| Mali, Malan | |||
| Aya | |||
| Thoty | |||
| Sweeper | |||
| Darkroom Attendant | |||
| Ward Boy | |||
| Grinder | |||
| Coffee & Tea Maker | |||
| Supplier | |||
| Vessel Cleaner | |||
| Stores Attendant | |||